Vendor database
A trackable vendor bench for rental property maintenance.
Property managers can add existing vendors before they join, invite new vendors, import leads, and keep private notes scoped to their organization.
Total vendors
30
Approved
26
Unclaimed leads
13
Preferred relationships
15
Profiles
Contractor profiles built for PM decisions
The profile tracks source, claim status, verification, response history, quote history, completion history, reliability, quote accuracy, and private PM notes.
| Vendor | Trades | Areas | Source | Status | Verification | Minimum | Scores |
|---|---|---|---|---|---|---|---|
Cleveland Pipe Rescue Andre Lewis • (216) 555-1200 https://clevelandpiperescue.example.com | Plumbing | Cleveland, Lakewood, Old Brooklyn | Referral | UnclaimedPending | License pending Insurance pending Background optional | $125 | Reliability82 Quote accuracy78 |
TrueFix Plumbing Kara Simmons • (216) 555-1201 https://truefixplumbing.example.com | Plumbing | Parma, Strongsville, Brook Park | Existing Vendor | ClaimedApproved | License checked Insurance checked Background checked | $160 | Reliability83 Quote accuracy79 |
Dispatch Friendly Plumbing Paula Grant • (216) 555-1202 https://dispatchfriendlyplumbing.example.com | Plumbing | Lakewood, Cleveland, Shaker Heights | ClaimedApproved | License checked Insurance checked Background checked | $195 | Reliability84 Quote accuracy80 | |
Lake Erie Drain Pros Luis Martin • (216) 555-1203 https://lakeeriedrainpros.example.com | Plumbing | Strongsville, North Olmsted, Parma | Admin Imported | UnclaimedApproved | License checked Insurance checked Background checked | $230 | Reliability85 Quote accuracy81 |
Swift Current Electric Tina Morales • (216) 555-1204 https://swiftcurrentelectric.example.com | Electrical | Ohio City, Tremont, Cleveland | Contractor Self-Signup | UnclaimedApproved | License checked Insurance checked Background optional | $265 | Reliability86 Quote accuracy82 |
Gridline Electrical Owen Mitchell • (216) 555-1205 https://gridlineelectrical.example.com | Electrical | Cleveland, Lakewood, Old Brooklyn | Association | ClaimedApproved | License pending Insurance checked Background checked | $300 | Reliability87 Quote accuracy83 |
Frontline Electrical Noah Daniels • (216) 555-1206 https://frontlineelectrical.example.com | Electrical | Parma, Strongsville, Brook Park | Referral | ClaimedApproved | License checked Insurance pending Background checked | $335 | Reliability88 Quote accuracy84 |
Breaker Box Cleveland Imani Carter • (216) 555-1207 https://breakerboxcleveland.example.com | Electrical | Lakewood, Cleveland, Shaker Heights | Google Places Lead | UnclaimedApproved | License checked Insurance checked Background checked | $370 | Reliability89 Quote accuracy85 |
Lakefront HVAC Co Caleb Porter • (216) 555-1208 https://lakefronthvacco.example.com | HVAC | Strongsville, North Olmsted, Parma | Existing Vendor | UnclaimedApproved | License checked Insurance checked Background optional | $125 | Reliability90 Quote accuracy86 |
Reliable Rotors HVAC Nia Bennett • (216) 555-1209 https://reliablerotorshvac.example.com | HVAC | Ohio City, Tremont, Cleveland | Referral | ClaimedApproved | License checked Insurance checked Background checked | $160 | Reliability91 Quote accuracy87 |
RentSafe HVAC Erin Price • (216) 555-1210 https://rentsafehvac.example.com | HVAC | Cleveland, Lakewood, Old Brooklyn | Contractor Self-Signup | ClaimedApproved | License pending Insurance checked Background checked | $195 | Reliability92 Quote accuracy88 |
North Coast Climate Victor Hall • (216) 555-1211 https://northcoastclimate.example.com | HVAC | Parma, Strongsville, Brook Park | Admin Imported | UnclaimedPending | License checked Insurance checked Background checked | $230 | Reliability93 Quote accuracy89 |
RentReady Handyman Marcus Bennett • (216) 555-1212 https://rentreadyhandyman.example.com | General handyman | Lakewood, Cleveland, Shaker Heights | Existing Vendor | UnclaimedApproved | License checked Insurance pending Background optional | $265 | Reliability94 Quote accuracy90 |
Blueprint Handyman Dante Howard • (216) 555-1213 https://blueprinthandyman.example.com | General handyman | Strongsville, North Olmsted, Parma | ClaimedApproved | License checked Insurance checked Background checked | $300 | Reliability95 Quote accuracy91 | |
Turn Key Repair Crew Maya Fields • (216) 555-1214 https://turnkeyrepaircrew.example.com | General handyman | Ohio City, Tremont, Cleveland | Association | ClaimedApproved | License checked Insurance checked Background checked | $335 | Reliability82 Quote accuracy92 |
Westside Make-Ready Trevor Shaw • (216) 555-1215 https://westsidemake-ready.example.com | General handyman | Cleveland, Lakewood, Old Brooklyn | Referral | ClaimedApproved | License pending Insurance checked Background checked | $370 | Reliability83 Quote accuracy93 |
Peak Roof & Siding Renee Holloway • (216) 555-1216 https://peakroofandsiding.example.com | Roofing | Parma, Strongsville, Brook Park | Association | UnclaimedApproved | License checked Insurance checked Background optional | $125 | Reliability84 Quote accuracy94 |
Metro Roof Response Tyler Brooks • (216) 555-1217 https://metroroofresponse.example.com | Roofing | Lakewood, Cleveland, Shaker Heights | Google Places Lead | UnclaimedSuspended | License checked Insurance checked Background checked | $160 | Reliability85 Quote accuracy95 |
Cuyahoga Roof Check Alyssa Moore • (216) 555-1218 https://cuyahogaroofcheck.example.com | Roofing | Strongsville, North Olmsted, Parma | Admin Imported | UnclaimedApproved | License checked Insurance pending Background checked | $195 | Reliability86 Quote accuracy78 |
Turnover Spark Lena Walker • (216) 555-1219 https://turnoverspark.example.com | Cleaning / turnover | Ohio City, Tremont, Cleveland | Existing Vendor | ClaimedApproved | License checked Insurance checked Background checked | $230 | Reliability87 Quote accuracy79 |
Turnaround Turnovers Sana Patel • (216) 555-1220 https://turnaroundturnovers.example.com | Cleaning / turnover | Cleveland, Lakewood, Old Brooklyn | Contractor Self-Signup | UnclaimedApproved | License pending Insurance checked Background optional | $265 | Reliability88 Quote accuracy80 |
Fresh Unit Cleaners Kelly Wong • (216) 555-1221 https://freshunitcleaners.example.com | Cleaning / turnover | Parma, Strongsville, Brook Park | Referral | ClaimedApproved | License checked Insurance checked Background checked | $300 | Reliability89 Quote accuracy81 |
Fresh Scope Inspections Marisol Vega • (216) 555-1222 https://freshscopeinspections.example.com | Inspection | Lakewood, Cleveland, Shaker Heights | Association | ClaimedPending | License checked Insurance checked Background checked | $335 | Reliability90 Quote accuracy82 |
Northstar Inspectors Megan Ellis • (216) 555-1223 https://northstarinspectors.example.com | Inspection | Strongsville, North Olmsted, Parma | ClaimedApproved | License checked Insurance checked Background checked | $370 | Reliability91 Quote accuracy83 | |
Green Street Landscaping Drew Foster • (216) 555-1224 https://greenstreetlandscaping.example.com | Landscaping | Ohio City, Tremont, Cleveland | Referral | UnclaimedApproved | License checked Insurance pending Background optional | $125 | Reliability92 Quote accuracy84 |
Mow & Snow Property Care Omar Webb • (216) 555-1225 https://mowandsnowpropertycare.example.com | Landscaping | Cleveland, Lakewood, Old Brooklyn | Manual Directory Import | ClaimedApproved | License pending Insurance checked Background checked | $160 | Reliability93 Quote accuracy85 |
North Coast Appliance Jamal Price • (216) 555-1226 https://northcoastappliance.example.com | Appliance repair | Parma, Strongsville, Brook Park | Existing Vendor | ClaimedApproved | License checked Insurance checked Background checked | $195 | Reliability94 Quote accuracy86 |
Summit Appliance Service Isaiah Cole • (216) 555-1227 https://summitapplianceservice.example.com | Appliance repair | Lakewood, Cleveland, Shaker Heights | ClaimedApproved | License checked Insurance checked Background checked | $230 | Reliability95 Quote accuracy87 | |
Buckeye Pest & Turn Rachel Kim • (216) 555-1228 https://buckeyepestandturn.example.com | Pest control | Strongsville, North Olmsted, Parma | Admin Imported | UnclaimedApproved | License checked Insurance checked Background optional | $265 | Reliability82 Quote accuracy88 |
Cleveland Unit Turn Pros Denise Brooks • (216) 555-1229 https://clevelandunitturnpros.example.com | Unit turn | Ohio City, Tremont, Cleveland | Contractor Self-Signup | ClaimedApproved | License checked Insurance checked Background checked | $300 | Reliability83 Quote accuracy89 |
Acquisition
Allowed contractor sourcing paths
Contractor self-signup
Property manager adds an existing vendor manually
Admin imports vendor leads by CSV
Google Places enrichment when GOOGLE_PLACES_API_KEY exists
Local association/manual directory import placeholder
Competitor sites like Angi, Thumbtack, Yelp, AppFolio, Buildium, Keepe, Compliance Depot, NetVendor, and BidSource are not scraped.
Sources
Lead source mix
Recent performance
Events that improve scoring
Cleveland Pipe Rescue
No-show • May 1 • score -8
Missed arrival window; keep out of emergency rotation until reviewed.
TrueFix Plumbing
Bid submitted • May 2 • score +3
Useful data point for reliability and quote accuracy scoring.
Dispatch Friendly Plumbing
Bid submitted • May 3 • score +3
Useful data point for reliability and quote accuracy scoring.
Lake Erie Drain Pros
Bid submitted • May 4 • score +3
Useful data point for reliability and quote accuracy scoring.
Swift Current Electric
Completed • May 5 • score +3
Useful data point for reliability and quote accuracy scoring.